Share Buyback Archive
Informations about the Share Buyback can be found here.
Further information:
Share Buyback Activities 2015/2016: (Effective: 06/30/2016) |
Number of shares: |
WeightedRow► average price (EUR): |
---|---|---|
Total Buyback Activities (2015/2016) | 210,723 | 47.045 |
06.27.2016 - 06.30.2016 | 0 | 0 |
06.20.2016 - 06.24.2016 | 0 | 0 |
06.13.2016 - 06.17.2016 | 0 | 0 |
06.06.2016 - 06.10.2016 | 0 | 0 |
05.30.2016 - 06.03.2016 | 3,700 | 53.955 |
05.23.2016 - 05.27.2016 | 9,250 | 53.390 |
05.17.2016 - 05.20.2016 | 7,550 | 52.811 |
05.09.2016 - 05.13.2016 | 9,550 | 52.114 |
02.05.2016 - 05.06.2016 | 0 | 0 |
04.25.2016 - 04.29.2016 | 0 | 0 |
04.18.2016 - 04.22.2016 | 9,575 | 51.986 |
04.11.2016 - 04.15.2016 | 9,500 | 52.160 |
04.04.2016 - 04.08.2016 | 9,560 | 52.154 |
03.29.2016 - 04.01.2016 | 7,500 | 52.778 |
03.21.2016 - 03.24.2016 | 7,500 | 52.670 |
03.14.2016 - 03.18.2016 | 10,000 | 49.676 |
03.07.2016 - 03.11.2016 | 11,600 | 46.722 |
02.29.2016 - 03.04.2016 | 11,000 | 44.969 |
02.22.2016 - 02.26.2016 | 11,300 | 43.863 |
02.15.2016 - 02.19.2016 | 5,000 | 43.319 |
02.08.2016 - 02.12.2016 | 5,000 | 41.802 |
02.01.2016 - 02.05.2016 | 4,638 | 45.729 |
01.25.2016 - 01.29.2016 | 5,000 | 46.742 |
01.18.2016 - 01.22.2016 | 5,000 | 46.717 |
01.11.2016 - 01.15.2016 | 2,500 | 49,118 |
01.04.2016 - 01.08.2016 | 2,500 | 47.431 |
12.28.2015 - 12.30.2015 | 1,500 | 47.625 |
12.21.2015 - 12.23.2105 | 1,500 | 46.482 |
12.14.2015 - 12.18.2015 | 2,500 | 44.685 |
12.07.2015 - 12.11.2015 | 2,500 | 44.156 |
11.30.2015 - 12.04.2015 | 2,500 | 42.920 |
11.23.2015 - 11.27.2015 | 2,500 | 41.692 |
11.16.2015 - 11.20.2015 | 2,500 | 42.286 |
11.09.2015 - 11.13.2015 | 2,500 | 41.219 |
11.02.2015 - 11.06.2015 | 2,500 | 39.893 |
10.26.2015 - 10.30.2015 | 2,500 | 40.510 |
10.19.2015 - 10.23.2015 | 2,500 | 40.534 |
10.12.2015 - 10.16.2015 | 2,500 | 39.472 |
10.05.2015 - 10.09.2015 | 2,500 | 40.276 |
09.28.2015 - 10.02.2015 | 2,500 | 41.177 |
09.21.2015 - 09.25.2015 | 2,500 | 40.662 |
09.14.2015 - 09.18.2015 | 2,500 | 41.848 |
09.07.2015 - 09.11.2015 | 2,500 | 42.385 |
08.31.2015 - 09.04.2015 | 2,500 | 41.977 |
08.24.2015 - 08.28.2015 | 2,500 | 41.225 |
08.17.2015 - 08.21.2015 | 2,500 | 42.452 |
08.10.2015 - 08.14.2015 | 2,500 | 42.988 |
08.03.2015 - 08.07.2015 | 2,500 | 44.038 |
07.27.2015 - 07.31.2015 | 2,500 | 44.055 |
07.20.2015 - 07.24.2015 | 2,500 | 42.940 |
07.13.2015 - 07.17.2016 | 2,500 | 41.546 |
07.06.2015 - 07.10.2015 | 2,500 | 39.906 |
07.01.2015 - 07.03.2015 | 1,500 | 39.217 |
Total Buyback Activities (2014/2015) 08.2014-06.2015: |
279,998 |
31.884 |
06.22.2015 - 06.26.2015 | 0 | 0 |
06.15.2015 - 06.19.2015 | 0 | 0 |
06.08.2015 - 06.12.2015 | 0 | 0 |
06.01.2015 - 06.05.2015 | 0 | 0 |
05.25.2015 - 05.29.2015 | 0 | 0 |
05.18.2015 - 05.22.2015 | 0 | 0 |
05.11.2015 - 05.15.2015 | 0 | 0 |
05.04.2015 - 05.08.2015 | 800 | 43.951 |
04.24.2015 - 04.30.2015 | 3,200 | 43.308 |
04.20.2015 - 04.24.2015 | 4,000 | 41.365 |
04.13.2015 - 04.17.2015 | 4,000 | 41.968 |
04.07.2015 - 04.10.2015 | 3,200 | 40.995 |
03.30.2015 - 04.02.2015 | 3,200 | 39.228 |
03.23.2015 - 03.27.2015 | 4,000 | 39.820 |
03.16.2015 - 03.20.2015 | 4,000 | 39.094 |
03.09.2015 - 03.13.2015 | 4,000 | 38.066 |
03.02.2015 - 03.06.2015 | 10,000 | 37.525 |
02/23/2015 - 02/27/2015 | 10,000 | 36.244 |
02/16/2015 - 02/20/2015 | 10,000 | 35.617 |
02/09/2015 - 02/13/2015 | 10,000 | 35.013 |
02/02/2015 - 02/06/2015 | 9,619 | 35.617 |
01/26/2015 - 01/30/2015 | 10,000 | 34.501 |
01/19/2015 - 01/23/2015 | 10,000 | 31.977 |
01/12/2015 - 01/16/2015 | 10,000 | 31.564 |
01/05/2015 - 01/09/2015 | 10,000 | 31.736 |
12/29/2014 - 01/02/2015 | 0 | 0 |
12/22/2014 - 12/26/2014 | 0 | 0 |
12/15/2014 - 12/19/2014 | 10,000 | 31.982 |
12/08/2014 - 12/12/2014 | 10,000 | 31.795 |
12/01/2014 - 12/05/2014 | 10,000 | 29.746 |
11/24/2014 - 11/28/2014 | 10,000 | 29.827 |
11/17/2014 - 11/21/2014 | 10,000 | 29.373 |
11/10/2014 - 11/14/2014 | 8,500 | 28.931 |
11/03/2014 - 11/07/2014 | 10,000 | 27.836 |
10/27/2014 - 10/31/2014 | 10,000 | 26.776 |
10/20/2014 - 10/24/2014 | 10,000 | 26.524 |
10/13/2014 - 10/17/2014 | 10,000 | 25.307 |
10/06/2014 - 10/10/2014 | 10,000 | 27.351 |
09/29/2014 - 10/02/2014 | 8,000 | 27.969 |
09/22/2014 - 09/26/2014 | 10,000 | 27.685 |
09/15/2014 - 09/19/2014 | 4,979 | 27.980 |
09/08/2014 - 09/12/2014 | 8,500 | 27.102 |
09/01/2014 - 09/05/2014 | 10,000 | 28.771 |
08/25/2014 - 08/29/2014 | 10,000 | 28.925 |